| Strand | Numbers and Operations | |
| Standard 1: Numbers and Operations: NUMBER SENSE: Understand numbers, ways of representing numbers, relationships among numbers, and number systems | ||
| Topic | Numbers and Number Systems | ||
| Benchmark MA.6.1.1 | Compare and order fractions, decimals, and percents | ||
| Sample Performance Assessment (SPA) | The student: Finds the approximate location of a fraction, decimal, and percent on a number line. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Compare and order fractions, decimals, and percents, with accuracy, and justify the comparisons | Compare and order fractions, decimals, and percents, with no significant errors | Compare and order fractions, decimals, and percents, with a few significant errors | Compare and order fractions, decimals, and percents, with a many significant errors |
| Topic | Numbers and Number Systems | ||
| Benchmark MA.6.1.2 | Explain and give examples of number theory concepts (e.g., prime factorization, common factors, greatest common factor, common multiples, least common multiple, divisibility) | ||
| Sample Performance Assessment (SPA) | The student: Draws a factor tree to find the prime factorization of a number; shows a process for finding the greatest common factor and least common multiple of two or more numbers. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Effectively explain and give examples of number theory concepts, with accuracy | Sufficiently explain and give examples of number theory concepts, with no significant errors | Minimally explain and give examples of number theory concepts, with a few significant errors | Have difficulty explaining and giving examples of number theory concepts |
| Strand | Numbers and Operations | |
| Standard 2: Numbers and Operations: OPERATION SENSE: Understand the meaning of operations and how they relate to each other | ||
| Topic | Operation | ||
| Benchmark MA.6.2.1 | Apply the order of operations when calculating with whole numbers | ||
| Sample Performance Assessment (SPA) | The student: Follows the rules for the order of operation when solving whole number problems. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Apply the order of operations when calculating with whole numbers, with accuracy | Apply the order of operations when calculating with whole numbers, with no significant errors | Apply the order of operations when calculating with whole numbers, with a few significant errors | Apply the order of operations when calculating with whole numbers, with many significant errors |
| Topic | Operation Properties | ||
| Benchmark MA.6.2.2 | Use the operation properties to simplify computations with fractions, decimals, and percents | ||
| Sample Performance Assessment (SPA) | The student: Decomposes (using the distributive property) and rearranges (using the commutative and/or associate properties) the numbers in order to put "friendly" numbers together to make it easier to perform the computations. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Strategically use the operation properties to simplify computations with fractions, decimals, and percents, with accuracy | Use the operation properties to simplify computations with fractions, decimals, and percents, with no significant errors | Use the operation properties to simplify computations with fractions, decimals, and percents, with a few significant errors | Use the operation properties to simplify computations with fractions, decimals, and percents, with many significant errors |
| Strand | Numbers and Operations | |
| Standard 3: Numbers and Operations: COMPUTATION STRATEGIES: Use computational tools and strategies fluently and, when appropriate, use estimation | ||
| Topic | Estimation | ||
| Benchmark MA.6.3.1 | Use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | ||
| Sample Performance Assessment (SPA) | The student: Uses an appropriate estimation strategy to mentally determine an answer, then performs the actual computation and compares the result to the estimation. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Consistently use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Usually use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Sometimes use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Rarely use estimation prior to computing with fractions and decimals and compare the estimation to the actual result |
| Topic | Estimation | ||
| Benchmark MA.6.3.2 | Recognize situations in which it is more appropriate to estimate than to compute an exact answer | ||
| Sample Performance Assessment (SPA) | The student: Selects from a list problems that require an estimate or an accurate answer and solves the problem accordingly. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Consistently determine situations in which it is more appropriate to estimate than to compute an exact answer, and provide justification | Usually determine situations in which it is more appropriate to estimate than to compute an exact answer | Sometimes determine situations in which it is more appropriate to estimate than to compute an exact answer | Rarely determine situations in which it is more appropriate to estimate than to compute an exact answer |
| Strand | Measurement | |
| Standard 4: Measurement: FLUENCY WITH MEASUREMENT: Understand attributes, units, and systems of units in measurement; and develop and use techniques, tools, and formulas for measuring | ||
| Topic | Measurement Attributes and Units | ||
| Benchmark MA.6.4.1 | Estimate the circumference and area of a circle (with no reference to a formula) | ||
| Sample Performance Assessment (SPA) | The student: Traces a circle onto centimeter grid paper and counts the squares and partial squares to estimate its area; places string along the circumference and measures it determine the circumference. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use and clearly explain a strategy to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Use appropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Incompletely or incorrectly apply appropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Use inappropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) |
| Topic | Measurement Attributes and Units | ||
| Benchmark MA.6.4.2 | Construct angles with a given degree measure | ||
| Sample Performance Assessment (SPA) | The student: Uses a protractor (or angle ruler) to draw an angle with ±1° precision. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Construct angles with a given degree measure, with accuracy | Construct angles with a given degree measure, with no significant errors | Construct angles with a given degree measure, with a few significant errors | Construct angles with a given degree measure, with many significant errors |
| Topic | Measurement Formulas | ||
| Benchmark MA.6.4.3 | Apply strategies and formulas to solve area and perimeter problems involving polygons (e.g., regular hexagons) and complex shapes (i.e., shapes composed of two or more common shapes) | ||
| Sample Performance Assessment (SPA) | The student: Decomposes complex shapes into common shapes, logically determines measurements that can be derived from the known measurements, and pieces together the area of each part to determine the total area. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with accuracy | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with no significant errors | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with a few significant errors | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with many significant errors |
| Strand | Geometry and Spatial Sense | |
| Standard 5: Geometry and Spatial Sense: PROPERTIES AND RELATIONSHIPS: Analyze properties of objects and relationships among the properties | ||
| Topic | Geometric Shapes and Their Properties and Relationships | ||
| Benchmark MA.6.5.1 | Analyze and describe the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | ||
| Sample Performance Assessment (SPA) | The student: Compares the ratio of side lengths to area of a variety of similar shapes (e.g., determines the ratio of the areas of two similar rectangles whose lengths have a 2:1 ratio). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Analyze and describe, in great detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in sufficient detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in some (but not enough) detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in insufficient detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures |
| Topic | Geometric Shapes and Their Properties and Relationships | ||
| Benchmark MA.6.5.2 | Create arguments for proving that two shapes are congruent | ||
| Sample Performance Assessment (SPA) | The student: States the measures that are needed to prove that two triangles are congruent. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Create compelling and logical arguments for proving that two shapes are congruent | Create convincing arguments for proving that two shapes are congruent | Create arguments that are generally on the right track for proving that two shapes are congruent | Create insufficient or incorrect arguments for proving that two shapes are congruent |
| Strand | Geometry and Spatial Sense | |
| Standard 6: Geometry and Spatial Sense: TRANSFORMATIONS AND SYMMETRY: Use transformations and symmetry to analyze mathematical situations | ||
| Topic | Symmetry | ||
| Benchmark MA.6.6.1 | Use line symmetry and rotational symmetry to describe classifications of shapes (e.g., squares have 4 lines of symmetry and 90° rotational symmetry) | ||
| Sample Performance Assessment (SPA) | The student: Sorts shapes into separate groups based on line and/or rotational symmetry and describes the properties shared by each group's shapes. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use line symmetry and rotational symmetry to describe classifications of shapes, with accuracy | Use line symmetry and rotational symmetry to describe classifications of shapes, with no significant errors | Use line symmetry and rotational symmetry to describe classifications of shapes, with a few significant errors | Use line symmetry and rotational symmetry to describe classifications of shapes, with many significant errors |
| Strand | Geometry and Spatial Sense | |
| Standard 7: Geometry and Spatial Sense: VISUAL AND SPATIAL SENSE: Use visualization and spatial reasoning to solve problems both within and outside of mathematics | ||
| Topic | Visualization and Spatial Reasoning | ||
| Benchmark MA.6.7.1 | Construct a two-dimensional representation from different angles of a three-dimensional object | ||
| Sample Performance Assessment (SPA) | The student: Looks at an object from different views and draws a two-dimensional picture of the top, left, right, and front view. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Construct a two-dimensional representation from different angles of a three-dimensional object, with accuracy | Construct a two-dimensional representation from different angles of a three-dimensional object, with no significant errors | Construct a two-dimensional representation from different angles of a three-dimensional object, with a few significant errors | Construct a two-dimensional representation from different angles of a three-dimensional object, with many significant errors |
| Topic | Visualization and Spatial Reasoning | ||
| Benchmark MA.6.7.2 | Draw two-dimensional shapes with specified properties | ||
| Sample Performance Assessment (SPA) | The student: Draws a shape from specific instructions (e.g., draws a quadrilateral that has two pairs of parallel sides). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Draw two-dimensional shapes with specified properties, with accuracy | Draw two-dimensional shapes with specified properties, with no significant errors | Draw two-dimensional shapes with specified properties, with a few significant errors | Draw two-dimensional shapes with specified properties, with many significant errors |
| Strand | Geometry and Spatial Sense | |
| Standard 8: Geometry and Spatial Sense: REPRESENTATIONAL SYSTEMS: Select and use different representational systems, including coordinate geometry | ||
| Topic | Coordinate Geometry | ||
| Benchmark MA.6.8.1 | Predict the shape that is formed by connecting the points represented by given coordinates | ||
| Sample Performance Assessment (SPA) | The student: Predicts the shape that will form from a set of given coordinates and use the coordinates to justify the prediction. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Accurately identify the shape that is formed by connecting the points represented by given coordinates, and use the coordinates to justify the shape | Make reasonable predictions about the shape that is formed by connecting the points represented by given coordinates and use the coordinates to justify the prediction | Make somewhat reasonable predictions about the shape that is formed by connecting the points represented by given coordinates, but has difficulty justifying the prediction | Make unreasonable predictions about the shape that is formed by connecting the points represented by given coordinates |
| Topic | Coordinate Geometry | ||
| Benchmark MA.6.8.2 | Use coordinate geometry to represent and analyze properties of geometric shapes | ||
| Sample Performance Assessment (SPA) | The student: Determines and justifies the coordinates of a vertex of a shape (e.g., parallelogram) when all but one of the vertices is given. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Effectively and accurately use coordinate geometry to represent, analyze, and describe properties of geometric shapes | Use coordinate geometry to represent and analyze properties of geometric shapes, with no significant errors | Use coordinate geometry to represent and analyze properties of geometric shapes, with a few significant errors | Use coordinate geometry to represent and analyze properties of geometric shapes, with many significant errors |
| Strand | Patterns, Functions, and Algebra | |
| Standard 9: Patterns, Functions, and Algebra: PATTERNS AND FUNCTIONAL RELATIONSHIPS: Understand various types of patterns and functional relationships | ||
| Topic | Patterns | ||
| Benchmark MA.6.9.1 | Represent visual and numerical patterns with tables and graphs and generalize the "rule" using words and symbols | ||
| Sample Performance Assessment (SPA) | The student: Expresses the rule for a numerical pattern in words and symbols. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Represent visual and numerical patterns with tables and graphs and generalize the "rule" using words and symbols, with accuracy | Represent visual and numerical patterns with tables and graphs and generalize the "rule" using words and symbols, with no significant errors | Represent visual and numerical patterns with tables and graphs and generalize the "rule" using words and symbols, with a few significant errors | Represent visual and numerical patterns with tables and graphs and generalize the "rule" using words and symbols, with many significant errors |
| Topic | Functions | ||
| Benchmark MA.6.9.2 | Describe simple one-step functions using words and symbols when given a table of "input" and "output" values | ||
| Sample Performance Assessment (SPA) | The student: Fills in missing data in a table of "input" and "output" values and describes a rule for the table using words or symbols. Example: ![]() |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Describe simple one-step functions using words and symbols when given a table of "input" and "output" values, with accuracy | Describe simple one-step functions using words and symbols when given a table of "input" and "output" values, with no significant errors | Have difficulty describing simple one-step functions using words and symbols when given a table of "input" and "output" values, but can determine other values in the table with no significant errors | Have difficulty describing simple one-step functions using words and symbols when given a table of "input" and "output" values, and determine other values in the table with many significant errors |
| Strand | Patterns, Functions, and Algebra | |
| Standard 10: Patterns, Functions, and Algebra: SYMBOLIC REPRESENTATION: Use symbolic forms to represent, model, and analyze mathematical situations | ||
| Topic | Numeric and Algebraic Representations | ||
| Benchmark MA.6.10.1 | Interpret and solve problem situations involving two different variables | ||
| Sample Performance Assessment (SPA) | The student: Recognizes that a problem requires two variables (e.g., "What could be the dimensions of a rectangle with a perimeter of 36?"), finds several solutions for the two variables, and if possible, makes a general statement that describes all the possible solutions (e.g., the length and the width must be greater than zero and have a sum of 18). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Interpret and solve problem situations involving two different variables, with accuracy | Interpret and solve problem situations involving two different variables, with no significant errors | Interpret and solve problem situations involving two different variables, with a few significant errors | Interpret and solve problem situations involving two different variables, with many significant errors |
| Topic | Numeric and Algebraic Representations | ||
| Benchmark MA.6.10.2 | Use fact families to solve for an unknown in an open sentence | ||
| Sample Performance Assessment (SPA) | The student: Writes the fact family for an open sentence so that the variable is left alone on one side (e.g., to solve the equation x – 8 = 19, rewrite the equation as 19 + 8 = x). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use fact families to solve for an unknown in an open sentence, with accuracy | Use fact families to solve for an unknown in an open sentence, with no significant errors | Use fact families to solve for an unknown in an open sentence, with a few significant errors | Use fact families to solve for an unknown in an open sentence, with many significant errors |
| Topic | Numeric and Algebraic Representations | ||
| Benchmark MA.6.10.3 | Evaluate algebraic expressions | ||
| Sample Performance Assessment (SPA) | The student: Substitutes a variable in an algebraic expression for a given value, then simplifies the expression (e.g., evaluates 6x + 5 for x = 8 by substituting 8 in place of x, and finding the 6[8] + 5 simplifies to 53). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Evaluate algebraic expressions, with accuracy | Evaluate algebraic expressions, with no significant errors | Evaluate algebraic expressions, with a few significant errors | Evaluate algebraic expressions, with many significant errors |
| Strand | Data Analysis, Statistics, and Probability | |
| Standard 11: Data Analysis, Statistics, and Probability: FLUENCY WITH DATA: Pose questions and collect, organize, and represent data to answer those questions | ||
| Topic | Data Collection and Representation | ||
| Benchmark MA.6.11.1 | Analyze how data collection methods and sample size can affect the results of data sets | ||
| Sample Performance Assessment (SPA) | The student: Compares the results of a survey where a small group of people were asked questions and the results of the same survey when a large number of people were asked the questions. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Effectively explain, in great detail, how data collection methods and sample size can affect the results of data sets | Explain, in sufficient detail, how data collection methods and sample size can affect the results of data sets | Explain, in some (but not enough) detail, how data collection methods and sample size can affect the results of data sets | Explain, in insufficient detail, how data collection methods and sample size can affect the results of data sets |
| Strand | Data Analysis, Statistics, and Probability | |
| Standard 12: Data Analysis, Statistics, and Probability: STATISTICS: Interpret data using methods of exploratory data analysis | ||
| Topic | Data Interpretation | ||
| Benchmark MA.6.12.1 | Determine and interpret the measures of center (mean, median, mode) of a data set and explain what each measure indicates about the data set | ||
| Sample Performance Assessment (SPA) | The student: Determines the mean, median, and mode of a data set, compares these measures, and explains what the measures say about the data (e.g., when the mean, median and mode are the same, the student recognizes that the data is symmetrically distributed; when the mean is significantly greater than the median, the student recognizes that data is skewed toward the high end). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Determine and interpret the measures of center (mean, median, mode) of a data set and explain what each measure indicates about the data set, with accuracy | Determine and interpret the measures of center (mean, median, mode) of a data set and explain what each measure indicates about the data set, with no significant errors | Determine and interpret the measures of center (mean, median, mode) of a data set and explain what each measure indicates about the data set, with a few significant errors | Determine and interpret the measures of center (mean, median, mode) of a data set and explain what each measure indicates about the data set, with many significant errors |
| Topic | Data Interpretation | ||
| Benchmark MA.6.12.2 | Use a stem-and-leaf plot to analyze a set of data | ||
| Sample Performance Assessment (SPA) | The student: Uses the shape of the data in a stem-and-leaf plot to describe the data, and determines the mean, median, and mode and uses these measures to describe the data. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use a stem-and-leaf plot to analyze a set of data, with accuracy | Use a stem-and-leaf plot to analyze a set of data, with no significant errors | Use a stem-and-leaf plot to analyze a set of data, with a few significant errors | Use a stem-and-leaf plot to analyze a set of data, with many significant errors |
| Strand | Data Analysis, Statistics, and Probability | |
| Standard 13: Data Analysis, Statistics, and Probability: DATA ANALYSIS: Develop and evaluate inferences, predictions, and arguments that are based on data | ||
| Topic | Predictions and Inferences | ||
| Benchmark MA.6.13.1 | Make inferences about a population based on the interpretation of a sample data set | ||
| Sample Performance Assessment (SPA) | The student: Analyzes a sample data set and uses that information to make a generalization that applies to the population. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Consistently make reasonable inferences about a population based on the interpretation of a sample data set | Usually make reasonable inferences about a population based on the interpretation of a sample data set | Sometimes make reasonable inferences about a population based on the interpretation of a sample data set | Rarely make reasonable inferences about a population based on the interpretation of a sample data set |
| Strand | Data Analysis, Statistics, and Probability | |
| Standard 14: Data Analysis, Statistics, and Probability: PROBABILITY: Understand and apply basic notions of chance and probability | ||
| Topic | Probability | ||
| Benchmark MA.6.14.1 | Compute probabilities of simple compound events (e.g., rolling two dice, using two different spinners at the same time) | ||
| Sample Performance Assessment (SPA) | The student: Uses a strategy (e.g., tree diagram, organized list, area model) to systematically determine all of possibilities of two events occurring (e.g. two coins tossed, a spinner being spun twice), and states the probability of the outcomes occurring. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Accurately compute probabilities of simple compound events, and demonstrates an effective strategy | Compute probabilities of simple compound events, with no significant errors | Compute probabilities of simple compound events, with a few significant errors | Compute probabilities of simple compound events, with many significant errors |
| Topic | Numbers and Number Systems | ||
| Benchmark MA.6.1.1 | Compare and order fractions, decimals, and percents | ||
| Sample Performance Assessment (SPA) | The student: Finds the approximate location of a fraction, decimal, and percent on a number line. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Compare and order fractions, decimals, and percents, with accuracy, and justify the comparisons | Compare and order fractions, decimals, and percents, with no significant errors | Compare and order fractions, decimals, and percents, with a few significant errors | Compare and order fractions, decimals, and percents, with a many significant errors |
| Topic | Numbers and Number Systems | ||
| Benchmark MA.6.1.2 | Explain and give examples of number theory concepts (e.g., prime factorization, common factors, greatest common factor, common multiples, least common multiple, divisibility) | ||
| Sample Performance Assessment (SPA) | The student: Draws a factor tree to find the prime factorization of a number; shows a process for finding the greatest common factor and least common multiple of two or more numbers. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Effectively explain and give examples of number theory concepts, with accuracy | Sufficiently explain and give examples of number theory concepts, with no significant errors | Minimally explain and give examples of number theory concepts, with a few significant errors | Have difficulty explaining and giving examples of number theory concepts |
| Topic | Operation | ||
| Benchmark MA.6.2.1 | Apply the order of operations when calculating with whole numbers | ||
| Sample Performance Assessment (SPA) | The student: Follows the rules for the order of operation when solving whole number problems. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Apply the order of operations when calculating with whole numbers, with accuracy | Apply the order of operations when calculating with whole numbers, with no significant errors | Apply the order of operations when calculating with whole numbers, with a few significant errors | Apply the order of operations when calculating with whole numbers, with many significant errors |
| Topic | Operation Properties | ||
| Benchmark MA.6.2.2 | Use the operation properties to simplify computations with fractions, decimals, and percents | ||
| Sample Performance Assessment (SPA) | The student: Decomposes (using the distributive property) and rearranges (using the commutative and/or associate properties) the numbers in order to put "friendly" numbers together to make it easier to perform the computations. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Strategically use the operation properties to simplify computations with fractions, decimals, and percents, with accuracy | Use the operation properties to simplify computations with fractions, decimals, and percents, with no significant errors | Use the operation properties to simplify computations with fractions, decimals, and percents, with a few significant errors | Use the operation properties to simplify computations with fractions, decimals, and percents, with many significant errors |
| Topic | Estimation | ||
| Benchmark MA.6.3.1 | Use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | ||
| Sample Performance Assessment (SPA) | The student: Uses an appropriate estimation strategy to mentally determine an answer, then performs the actual computation and compares the result to the estimation. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Consistently use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Usually use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Sometimes use estimation prior to computing with fractions and decimals and compare the estimation to the actual result | Rarely use estimation prior to computing with fractions and decimals and compare the estimation to the actual result |
| Topic | Estimation | ||
| Benchmark MA.6.3.2 | Recognize situations in which it is more appropriate to estimate than to compute an exact answer | ||
| Sample Performance Assessment (SPA) | The student: Selects from a list problems that require an estimate or an accurate answer and solves the problem accordingly. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Consistently determine situations in which it is more appropriate to estimate than to compute an exact answer, and provide justification | Usually determine situations in which it is more appropriate to estimate than to compute an exact answer | Sometimes determine situations in which it is more appropriate to estimate than to compute an exact answer | Rarely determine situations in which it is more appropriate to estimate than to compute an exact answer |
| Topic | Measurement Attributes and Units | ||
| Benchmark MA.6.4.1 | Estimate the circumference and area of a circle (with no reference to a formula) | ||
| Sample Performance Assessment (SPA) | The student: Traces a circle onto centimeter grid paper and counts the squares and partial squares to estimate its area; places string along the circumference and measures it determine the circumference. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use and clearly explain a strategy to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Use appropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Incompletely or incorrectly apply appropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) | Use inappropriate strategies to make reasonable estimates of the circumference and area of a circle (with no reference to a formula) |
| Topic | Measurement Attributes and Units | ||
| Benchmark MA.6.4.2 | Construct angles with a given degree measure | ||
| Sample Performance Assessment (SPA) | The student: Uses a protractor (or angle ruler) to draw an angle with ±1° precision. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Construct angles with a given degree measure, with accuracy | Construct angles with a given degree measure, with no significant errors | Construct angles with a given degree measure, with a few significant errors | Construct angles with a given degree measure, with many significant errors |
| Topic | Measurement Formulas | ||
| Benchmark MA.6.4.3 | Apply strategies and formulas to solve area and perimeter problems involving polygons (e.g., regular hexagons) and complex shapes (i.e., shapes composed of two or more common shapes) | ||
| Sample Performance Assessment (SPA) | The student: Decomposes complex shapes into common shapes, logically determines measurements that can be derived from the known measurements, and pieces together the area of each part to determine the total area. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with accuracy | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with no significant errors | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with a few significant errors | Apply strategies and formulas to solve area and perimeter problems involving polygons and complex shapes, with many significant errors |
| Strand | Geometry and Spatial Sense | |
| Standard 5: Geometry and Spatial Sense: PROPERTIES AND RELATIONSHIPS: Analyze properties of objects and relationships among the properties | ||
| Topic | Geometric Shapes and Their Properties and Relationships | ||
| Benchmark MA.6.5.1 | Analyze and describe the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | ||
| Sample Performance Assessment (SPA) | The student: Compares the ratio of side lengths to area of a variety of similar shapes (e.g., determines the ratio of the areas of two similar rectangles whose lengths have a 2:1 ratio). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Analyze and describe, in great detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in sufficient detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in some (but not enough) detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures | Analyze and describe, in insufficient detail, the relationships among the angles, side lengths, perimeters, and areas of similar geometric figures |
| Topic | Geometric Shapes and Their Properties and Relationships | ||
| Benchmark MA.6.5.2 | Create arguments for proving that two shapes are congruent | ||
| Sample Performance Assessment (SPA) | The student: States the measures that are needed to prove that two triangles are congruent. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Create compelling and logical arguments for proving that two shapes are congruent | Create convincing arguments for proving that two shapes are congruent | Create arguments that are generally on the right track for proving that two shapes are congruent | Create insufficient or incorrect arguments for proving that two shapes are congruent |
| Topic | Symmetry | ||
| Benchmark MA.6.6.1 | Use line symmetry and rotational symmetry to describe classifications of shapes (e.g., squares have 4 lines of symmetry and 90° rotational symmetry) | ||
| Sample Performance Assessment (SPA) | The student: Sorts shapes into separate groups based on line and/or rotational symmetry and describes the properties shared by each group's shapes. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Use line symmetry and rotational symmetry to describe classifications of shapes, with accuracy | Use line symmetry and rotational symmetry to describe classifications of shapes, with no significant errors | Use line symmetry and rotational symmetry to describe classifications of shapes, with a few significant errors | Use line symmetry and rotational symmetry to describe classifications of shapes, with many significant errors |
| Topic | Visualization and Spatial Reasoning | ||
| Benchmark MA.6.7.1 | Construct a two-dimensional representation from different angles of a three-dimensional object | ||
| Sample Performance Assessment (SPA) | The student: Looks at an object from different views and draws a two-dimensional picture of the top, left, right, and front view. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Construct a two-dimensional representation from different angles of a three-dimensional object, with accuracy | Construct a two-dimensional representation from different angles of a three-dimensional object, with no significant errors | Construct a two-dimensional representation from different angles of a three-dimensional object, with a few significant errors | Construct a two-dimensional representation from different angles of a three-dimensional object, with many significant errors |
| Topic | Visualization and Spatial Reasoning | ||
| Benchmark MA.6.7.2 | Draw two-dimensional shapes with specified properties | ||
| Sample Performance Assessment (SPA) | The student: Draws a shape from specific instructions (e.g., draws a quadrilateral that has two pairs of parallel sides). |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Draw two-dimensional shapes with specified properties, with accuracy | Draw two-dimensional shapes with specified properties, with no significant errors | Draw two-dimensional shapes with specified properties, with a few significant errors | Draw two-dimensional shapes with specified properties, with many significant errors |
| Topic | Coordinate Geometry | ||
| Benchmark MA.6.8.1 | Predict the shape that is formed by connecting the points represented by given coordinates | ||
| Sample Performance Assessment (SPA) | The student: Predicts the shape that will form from a set of given coordinates and use the coordinates to justify the prediction. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
| Accurately identify the shape that is formed by connecting the points represented by given coordinates, and use the coordinates to justify the shape | Make reasonable predictions about the shape that is formed by connecting the points represented by given coordinates and use the coordinates to justify the prediction | Make somewhat reasonable predictions about the shape that is formed by connecting the points represented by given coordinates, but has difficulty justifying the prediction | Make unreasonable predictions about the shape that is formed by connecting the points represented by given coordinates |
| Topic | Coordinate Geometry | ||
| Benchmark MA.6.8.2 | Use coordinate geometry to represent and analyze properties of geometric shapes | ||
| Sample Performance Assessment (SPA) | The student: Determines and justifies the coordinates of a vertex of a shape (e.g., parallelogram) when all but one of the vertices is given. |
||
| Rubric | |||
| Advanced | Proficient | Partially Proficient | Novice |
